Glostrup Goblins Floorball Club
| Goblins 1 | Goblins 2 |
| Keeper: | Keeper: |
| #94 Leo Gravesen | #76 Torben Ottesen |
| #17 Plys | All-Round: |
| Backs: | #9 Henrik Skriver |
| #13 Jasper Nielsen | #75 Morten Schumann |
| #2 David Petersson | #5 Carsten Henriksen |
| #18 Troels Strøm | #12 Kenn Kronberg |
| Center: | #99 Casper Klitmøller |
| #16 Thomas Nielsen | #14 Anders Rasmussen |
| #70 Steffen Leholk | #20 Anders Sørensen |
| #7 Martin Westergård | #68 Jimmi Petersen |
| Wings: | #xx Dan Pedersen |
| #8 Anders Jensen | #xx Søren Klitmøller |
| #21 Kenneth Svendsen | #6 Martin True |
| #27 Carsten Olsen | #4 Brian Buhl |
| #61 Anders Lyager | #xx Henrik Sørensen |
| #19 Kim Meng | #51 Rene Olsen |
| #67 Jonas Lindgren | #90 Carsten Jensen |
| #69 Marc | #11 Martin Filipsen |
| #17 Thomas "KOK" | |
| #xx Morten Riis | |
| #xx Klaus | |
| #84 Lasse John | |